| Sri Lanka's Major Exporting Countries 2006 - 2010 | |||||||||||
| Country | 2006 | 2007 | 2008 | 2009 | 2010 | Rank | |||||
| US $ M | % | US $ M | % | US $ M | % | US $ M | % | US $ M | % | ||
| U.S.A. | 2022.70 | 29.62 | 1980.11 | 25.80 | 1886.67 | 23.07 | 1588.65 | 22.32 | 1765.01 | 21.28 | 1 |
| U.K. | 887.92 | 13.00 | 1018.29 | 13.27 | 1090.46 | 13.33 | 1023.58 | 14.38 | 1020.64 | 12.31 | 2 |
| INDIA | 494.06 | 7.23 | 516.40 | 6.73 | 418.08 | 5.11 | 324.87 | 4.56 | 466.60 | 5.63 | 3 |
| ITALY | 260.36 | 3.81 | 392.22 | 5.11 | 445.06 | 5.44 | 437.30 | 6.14 | 462.41 | 5.58 | 4 |
| GERMENY | 331.84 | 4.86 | 438.53 | 5.71 | 405.81 | 4.96 | 347.80 | 4.89 | 400.07 | 4.82 | 5 |
| BELGIUM | 338.36 | 4.95 | 407.45 | 5.31 | 409.72 | 5.01 | 367.90 | 5.17 | 386.12 | 4.66 | 6 |
| U.A.E. | 174.36 | 2.55 | 210.10 | 2.74 | 255.57 | 3.12 | 211.29 | 2.97 | 246.28 | 2.97 | 7 |
| RUSSIA | 189.94 | 2.78 | 202.19 | 2.63 | 220.76 | 2.70 | 192.41 | 2.70 | 242.69 | 2.93 | 8 |
| SINGAPORE | 74.41 | 1.09 | 80.53 | 1.05 | 76.94 | 0.94 | 87.59 | 1.23 | 186.11 | 2.24 | 9 |
| NETHERLANDS | 122.69 | 1.80 | 151.18 | 1.97 | 157.35 | 1.92 | 156.31 | 2.20 | 184.72 | 2.23 | 10 |
| JAPAN | 164.31 | 2.41 | 161.71 | 2.11 | 162.20 | 1.98 | 140.57 | 1.97 | 169.09 | 2.04 | 11 |
| TURKEY | 53.04 | 0.78 | 74.17 | 0.97 | 116.48 | 1.42 | 112.40 | 1.58 | 163.30 | 1.97 | 12 |
| FRANCE | 155.50 | 2.28 | 175.82 | 2.29 | 180.02 | 2.20 | 143.55 | 2.02 | 158.97 | 1.92 | 13 |
| IRAN | 84.17 | 1.23 | 117.21 | 1.53 | 154.56 | 1.89 | 145.63 | 2.05 | 151.53 | 1.83 | 14 |
| NOT SPECIFIE | 0.75 | 0.01 | 1.02 | 0.01 | 1.73 | 0.02 | 2.24 | 0.03 | 133.44 | 1.61 | 15 |
| SYRIA | 83.37 | 1.22 | 90.13 | 1.17 | 112.26 | 1.37 | 131.86 | 1.85 | 119.49 | 1.44 | 16 |
| HONG KONG | 72.31 | 1.06 | 83.40 | 1.09 | 143.64 | 1.76 | 96.77 | 1.36 | 116.73 | 1.41 | 17 |
| AUSTRALIA | 66.61 | 0.98 | 80.34 | 1.05 | 93.57 | 1.14 | 81.91 | 1.15 | 102.39 | 1.23 | 18 |
| CANADA | 77.81 | 1.14 | 78.60 | 1.02 | 89.60 | 1.10 | 74.14 | 1.04 | 94.47 | 1.14 | 19 |
| INDONESIA | 47.73 | 0.70 | 48.41 | 0.63 | 39.76 | 0.49 | 45.30 | 0.64 | 92.23 | 1.11 | 20 |
| CHINA | 25.64 | 0.38 | 35.62 | 0.46 | 47.83 | 0.58 | 59.22 | 0.83 | 89.11 | 1.07 | 21 |
| THAILAND | 37.81 | 0.55 | 46.81 | 0.61 | 77.67 | 0.95 | 62.76 | 0.88 | 83.94 | 1.01 | 22 |
| MALAYSIA | 24.88 | 0.36 | 36.84 | 0.48 | 45.96 | 0.56 | 48.13 | 0.68 | 72.61 | 0.88 | 23 |
| JORDAN | 26.66 | 0.39 | 21.26 | 0.28 | 52.16 | 0.64 | 54.08 | 0.76 | 69.74 | 0.84 | 24 |
| SWITZERLAND | 53.18 | 0.78 | 52.49 | 0.68 | 72.95 | 0.89 | 52.26 | 0.73 | 67.37 | 0.81 | 25 |
| Total | 5870.43 | 85.96 | 6500.84 | 84.70 | 6756.81 | 82.61 | 5988.53 | 84.13 | 7045.07 | 84.94 | |
| Other Countries | 959.03 | 14.04 | 1174.33 | 15.30 | 1422.64 | 17.39 | 1129.61 | 15.87 | 1248.66 | 15.06 | |
| Grand Total | 6829.46 | 100.00 | 7675.16 | 100.00 | 8179.45 | 100.00 | 7118.14 | 100.00 | 8293.73 | 100.00 | |
| Sri Lanka's Major Importing Countries 2006 - 2010 |
|||||||||||
| Country | 2006 | 2007 | 2008 | 2009 | 2010 | Rank | |||||
| US $ M | % | US $ M | % | US $ M | % | US $ M | % | US $ M | % | ||
| INDIA | 1822.07 | 18.47 | 2785.04 | 24.43 | 3006.93 | 21.19 | 1709.93 | 17.51 | 2546.23 | 20.63 | 1 |
| SINGAPORE | 991.23 | 10.05 | 1108.32 | 9.72 | 1683.26 | 11.86 | 1135.80 | 11.63 | 1613.39 | 13.07 | 2 |
| CHINA | 787.23 | 7.98 | 930.19 | 8.16 | 1131.43 | 7.97 | 1011.38 | 10.36 | 1240.09 | 10.05 | 3 |
| IRAN | 726.50 | 7.36 | 751.22 | 6.59 | 1380.94 | 9.73 | 846.01 | 8.66 | 657.10 | 5.32 | 4 |
| JAPAN | 453.78 | 4.60 | 413.37 | 3.63 | 426.03 | 3.00 | 223.96 | 2.29 | 584.11 | 4.73 | 5 |
| HONG KONG | 665.25 | 6.74 | 725.16 | 6.36 | 694.69 | 4.90 | 517.24 | 5.30 | 579.66 | 4.70 | 6 |
| MALAYSIA | 436.82 | 4.43 | 347.99 | 3.05 | 359.18 | 2.53 | 263.65 | 2.70 | 382.91 | 3.10 | 7 |
| U.A.E. | 188.18 | 1.91 | 371.25 | 3.26 | 505.70 | 3.56 | 316.73 | 3.24 | 335.21 | 2.72 | 8 |
| THAILAND | 204.86 | 2.08 | 231.04 | 2.03 | 298.75 | 2.11 | 270.63 | 2.77 | 315.53 | 2.56 | 9 |
| PAKISTAN | 147.95 | 1.50 | 179.45 | 1.57 | 192.46 | 1.36 | 196.56 | 2.01 | 281.76 | 2.28 | 10 |
| U.K. | 306.21 | 3.10 | 229.93 | 2.02 | 250.02 | 1.76 | 253.79 | 2.60 | 266.70 | 2.16 | 11 |
| TAIWAN | 277.39 | 2.81 | 263.73 | 2.31 | 251.29 | 1.77 | 201.49 | 2.06 | 264.08 | 2.14 | 12 |
| BELGIUM | 243.40 | 2.47 | 220.30 | 1.93 | 333.41 | 2.35 | 256.68 | 2.63 | 259.24 | 2.10 | 13 |
| CANADA | 212.81 | 2.16 | 196.75 | 1.73 | 346.53 | 2.44 | 272.04 | 2.79 | 253.85 | 2.06 | 14 |
| GERMENY | 224.86 | 2.28 | 229.59 | 2.01 | 281.50 | 1.98 | 253.40 | 2.59 | 252.88 | 2.05 | 15 |
| INDONESIA | 226.93 | 2.30 | 246.83 | 2.17 | 286.13 | 2.02 | 204.44 | 2.09 | 208.85 | 1.69 | 16 |
| SAUDI ARABIA | 165.05 | 1.67 | 150.25 | 1.32 | 195.49 | 1.38 | 42.15 | 0.43 | 202.81 | 1.64 | 17 |
| SOUTH KOREA | 188.04 | 1.91 | 183.23 | 1.61 | 211.97 | 1.49 | 181.63 | 1.86 | 201.47 | 1.63 | 18 |
| ITALY | 159.10 | 1.61 | 208.80 | 1.83 | 232.46 | 1.64 | 167.21 | 1.71 | 200.00 | 1.62 | 19 |
| AUSTRALIA | 105.20 | 1.07 | 104.91 | 0.92 | 195.40 | 1.38 | 133.41 | 1.37 | 184.96 | 1.50 | 20 |
| U.S.A. | 202.37 | 2.05 | 255.24 | 2.24 | 304.06 | 2.14 | 266.16 | 2.73 | 168.07 | 1.36 | 21 |
| SWITZERLAND | 125.36 | 1.27 | 174.52 | 1.53 | 190.86 | 1.34 | 121.92 | 1.25 | 153.27 | 1.24 | 22 |
| FRANCE | 141.40 | 1.43 | 154.67 | 1.36 | 182.96 | 1.29 | 101.10 | 1.04 | 150.91 | 1.22 | 23 |
| NETHERLANDS | 77.77 | 0.79 | 75.07 | 0.66 | 110.83 | 0.78 | 72.97 | 0.75 | 118.83 | 0.96 | 24 |
| OMAN | 6.75 | 0.07 | 61.47 | 0.54 | 10.09 | 0.07 | 12.51 | 0.13 | 90.03 | 0.73 | 25 |
| Total | 9086.49 | 92.08 | 10598.32 | 92.96 | 13062.39 | 92.05 | 9032.78 | 92.49 | 11511.94 | 93.29 | |
| Other Countries | 781.19 | 7.92 | 802.67 | 7.04 | 1128.66 | 7.95 | 733.72 | 7.51 | 828.40 | 6.71 | |
| Grand Total | 9867.68 | 100.00 | 11400.99 | 100.00 | 14191.05 | 100.00 | 9766.51 | 100.00 | 12340.34 | 100.00 | |
Source : Department of Commerce
Sri Lanka's Major Buyers & Suppliers
Sri Lanka's top ten major buyers and suppliers are indicated below with the percentage share of trade during 2010.
Major Buyers
| Country | 1999 | % |
| E U | 126,024.10 | 39.9 |
| U S A | 42,410.70 | 13.4 |
| India | 15,056.40 | 4.8 |
| U.A.E. | 10,969.80 | 3.5 |
| Russia | 9,597.30 | 3.0 |
| Japan | 8,536.50 | 2.7 |
| Iran | 7,395.40 | 2.3 |
| France | 7,090.20 | 2.2 |
| 6,186.70 | 2.0 | |
| Italy | 4,517.60 | 1.4 |
Major Suppliers
| Country | 1999 | % |
| India | 39,479.20 | 10.4 |
| China | 36,012.90 | 9.5 |
| E U 27 | 32,317.40 | 8.5 |
| Singapore | 31,801.00 | 8.4 |
| Iran | 27,227.90 | 7.2 |
| Japan | 24,445.50 | 6.5 |
| Thailand | 17,707.00 | 4.7 |
| Malaysia | 15,222.20 | 4.0 |
| Hong Kong | 12,115.30 | 3.2 |
| Canada | 11,851.10 | 3.1 |
The home page is a good spot to let visitors know the purpose of this Web site. The home page gives visitors an impression of your site's style.
If you'd like to learn how this web was created step-by-step, take the FrontPage Tutorial in the Getting Started with Microsoft FrontPage book.
This page was last updated on 08/05/11.